# Credit Values

{% hint style="info" %}
Credits are only consumed for requests that successfully return data.&#x20;
{% endhint %}

{% hint style="success" %}
If you own an [OzDAO NFT](https://opensea.io/collection/ozdao) you will be allotted monthly API Credits. Head over to the [pricing](https://totoml.app/pricing) page to claim them.
{% endhint %}

| Endpoint | Method                       | Credit Per Successful Call |
| -------- | ---------------------------- | -------------------------- |
| Metadata |                              |                            |
|          | get\_follower\_count         | 2                          |
|          | get\_latest\_metadata        | 1                          |
|          | get\_latest\_tweets          | 6                          |
|          | get\_metadata\_history       | 2                          |
|          | get\_past\_usernames         | 3                          |
|          | get\_tweets                  | 1                          |
|          | get\_userid                  | 0                          |
|          | get\_latest\_tweets          | 6                          |
|          | get\_current\_num\_tweets    | 6                          |
|          | get\_current\_num\_following | 6                          |
|          | get\_current\_num\_followers | 6                          |
|          | get\_current\_metadata       | 6                          |
| Graph    |                              |                            |
|          | get\_following               | 3                          |
|          | get\_followers               | 3                          |
| Lists    |                              |                            |
|          | get\_latest\_list\_tweets    | 1                          |
|          | get\_list\_members           | 1                          |
| Alpha    |                              |                            |
|          | get\_classification          | 1                          |
|          | get\_score\_history          | 2                          |
